石英材料:0716-8304668/0716-8333088
石英纤维 销售电话 : 18071880998
透明陶瓷平板
Transparent Ceramic Plates
产品规格
Product Specifications
性能特点
Performance Characteristics
应用场景
Applications
性能指标
Typical property parameters
| 项目 | 数值 | |
|---|---|---|
| 晶格常数 (Å)Lattice parameter | 7.977 | |
| 密度 (g/cm³)Density | 3.64 | |
| 平均晶粒尺寸 (μm)Average grain size | 20–100 | |
| 杨氏模量 (GPa)Young's modulus | 300 | |
| 泊松比Poisson's ratio | 0.26 | |
| 弯曲强度 (MPa)Bending strength | 460 | |
| 断裂韧性 (MPa·m1/2)Fracture toughness | 2.56 | |
| 维氏硬度 (GPa)Vickers-hardness | 16.05 | |
| 光学透过范围 (μm)Optical transmission range | 0.2–0.6 | |
|
光学折射率 Refractive index |
n'F@479.99 nm | 1.7525 |
| nd@587.56 nm | 1.7436 | |
| n'c@643.85 nm | 1.7405 | |
| nt@1013.98 nm | 1.7299 | |
| 阿贝数Abbé number | 62.2 | |
| 雾度 (t = 8 mm)Haze | < 1% | |
| 比热容 (@25°C) J/(g·°C)Specific heat capacity | 0.95 | |
| 热导率 (@25°C) W/(m·K)Thermal conductivity | 15.80 | |
| 热膨胀系数 (30–200°C) ×10⁻⁶ K⁻¹Coefficient of thermal expansion | 7.36 | |
透过率曲线
Transmittance Curve
关注xk星空-星空(中国)xingkong官方网站 企业微信